| Dimension | Quantity/package |
| 8 - 300 | 100* |
| 10 - 250 | 80* / 176 |
| 10 - 300 | 80* / 176 |
| 10 - 350 | 80* / 176 |
| 10 - 400 | 88 / 176 |
| 12 - 300 | 50* / 126 |
| 12 - 350 | 50* / 126 |
| 12 - 400 | 63 / 126 |
| 12 - 500 | 63 / 126 |
Measurements in cm. Packaging variations: E.g. 80*=round batch / 176=4-edge packages.
Fyrås Trä & Impregnering AB
Fyrås 100
830 70 Hammerdal
Fyrås 100
830 70 Hammerdal

